TUNGSTEN BASED ALLOYS
DESCRIPTION
Tungsten based alloys (minimum 90%) are used in many environments: automotive, aeronautics, aerospace and defense, nuclear and medicine, construction engineering and tools and more. Thank to their density they come with excellent radiation shields capacity, good mechanical and lavorability characteristic.
SPECIAL APPLICATIONS
Tungsten heavy alloys are used in nuclear reactors, as protection of the first walls of the reactor vessel to avoid the damage due to plasma exposition; moreover, are used as parts to avoid the contaminations of catalyst in fuel cells.
Densir components are used in aeronautical as mass balance o as lightning detector in helicopter blades.
CHEMICAL PROPERTIES
Name | CLASS as ASTM B777-15 | W Content [%] | Binders |
---|---|---|---|
DENSIR 1 | Magnetic CLASS 1 | 90 | Ni Fe |
DENSIR 2 | Magnetic CLASS 2 | 93 | Ni Fe |
DENSIR 3 | Magnetic CLASS 3 | 95 | Ni Fe |
DENSIR 4 | Magnetic CLASS 4 | 97 | Ni Fe |
DENSCO 1 | Paramagnetic CLASS 1 | 90 | Ni Cu |
DENSCO 2 | Paramagnetic CLASS 2 | 93 | Ni Cu |
DENSCO 3 | Paramagnetic CLASS 3 | 95 | Ni Cu |
DENSMO 1 | No standard | 90 | Ni Fe Mo |
PHYSICAL PROPERTIES
Name | Density [g/cm3] | Thermal conductivity [W/m·k] | Coefficient of thermal expansion [x10^-6/K] |
---|---|---|---|
DENSIR 1 | 16,85 - 17,25 | 90 | 4,8 |
DENSIR 2 | 17,15 - 17,85 | 100 | 4,6 |
DENSIR 3 | 17,75 - 18,35 | 105 | 4,6 |
DENSIR 4 | 18,25 - 18,85 | 108 | 4,5 |
DENSCO 1 | 16,85 - 17,25 | 90 | 5,4 |
DENSCO 2 | 17,15 - 17,85 | 115 | 4,9 |
DENSCO 3 | 17,75 - 18,35 | 135 | 4,4 |
DENSMO 1 | 17,0 | Upon request | Upon request |
MECHANICAL PROPERTIES
Name | E-Moduls [GPa] | Tensile Strenght Rm [MPa] | Yield Strenght Rp 0,2 [MPa] | Elongation [%] | Hardness [HRC] |
---|---|---|---|---|---|
DENSIR 1 | 310 | 758 | 517 | 5 | 32 |
DENSIR 2 | 324 | 758 | 517 | 5 | 33 |
DENSIR 3 | 344 | 724 | 517 | 3 | 34 |
DENSIR 4 | 365 | 689 | 517 | 2 | 35 |
DENSCO 1 | 275 | 648 | 517 | 2 | 32 |
DENSCO 2 | 285 | 648 | 517 | 2 | 32 |
DENSCO 3 | 310 | 648 | 517 | 1 | 32 |
DENSMO 1 | Upon request | Upon request | Upon request | Upon request | Upon request |
CHEMICAL PROPERTIES (SPECIAL)
Name | Properties | W Content [%] | Binders |
---|---|---|---|
DENSCO 0 | Paramagnetic | 80 | Ni Cu |
DENSIR 1+ | Weakly Magnetic | 90 | Ni Fe |
DENSIR 2+ | Weakly Magnetic | 93 | Ni Fe |
DENSIR 3+ | Weakly Magnetic | 95 | Ni Fe |
DENSIR 4+ | Weakly Magnetic | 97 | Ni Fe |
DENSIR 5+ | Weakly Magnetic | 98,3 | Ni Fe |
DENSIR 6 | Weakly Magnetic | 99,2 | Ni Fe |
PHYSICAL PROPERTIES (SPECIAL)
Name | Density [g/cm3] | Thermal conductivity [W/m·k] | Coefficient of thermal expansion [x10^-6/K] |
---|---|---|---|
DENSCO 0 | 15,5 ± 0,15 | 80 | 3,8 |
DENSIR 1+ | 17,0 ± 0,15 | 95 | 4,4 |
DENSIR 2+ | 17,6 ± 0,15 | 100 | 4,6 |
DENSIR 3+ | 18,0 ± 0,15 | 105 | 4,6 |
DENSIR 4+ | 18,5 ± 0,15 | 108 | 4,5 |
DENSIR 5+ | 18,8 ± 0,15 | 111 | 5,4 |
DENSIR 6 | 19,0 ± 0,15 | 113 | 5,6 |
MECHANICAL PROPERTIES (SPECIAL)
Name | E-Moduls [GPa] | Tensile strenght Rm [MPa] | Yield strenght Rp 0,2 [MPa] | Elongation [%] | Hardness [HRC] |
---|---|---|---|---|---|
DENSIR 1+ | 310 | 1500 | 1420 | 7 - 25 | 43 - 50 |
DENSIR 2+ | 324 | 1500 | 1420 | > 4 | 43 - 50 |
DENSIR 3+ | 344 | 1500 | 1420 | > 4 | 43 - 50 |
DENSIR 4+ | 360 | 1400 | 1300 | > 4 | 43 - 50 |
DENSIR 5+ | Upon request | Upon request | Upon request | Upon request | Upon request |
DENSIR 6 | Upon request | Upon request | Upon request | Upon request | Upon request |